
| Highlights | |
| The X, Y, and Z axes all adopt heavy-duty ball guides to reduce swinging during the machining process and provide higher precision machining capabilities. The machine tool bed is made of marble, which guarantees high accuracy and strong stability. A back-mounted power distribution box is adopted, saving on the space occupied by the machine tool. All sheet metal above the water basin is made of stainless steel, which enhances the anti-rust ability of the machine tool when using tap water as coolant. | |
| Standard | Optional |
| NK500Control System | Vacuum adsorption table |
| Cutter Aligner | Water Ring Vacuum Pump |
| Marble Machine Base | |
| Lubrication Systems | |
| Spindle Chiller | |
| BT30 Tool Changer | |
Technical Specification
| Model | AB1080 | AB1290 |
| Position Accuracy(X//Z)(MM)/(in.) | 0.010/0.010/0.008 0.0004"/0.0004"/0.0003" | |
| Repeatability(X/Y/Z)(MM)/(in.) | 0.005/0.005/0.005 0.0002"/0.0002"/0.0003" | |
| (X/Y/Z)(MM)/(in.) | 1,000X800X220 39.3"X31.5"X8.7" | 1,200X900X220 47.2"X35.4"X8.7" |
| Worktable Size(MM)/(in.) | 1,000X800 39.3"X31.5" | 1,200X900 47.2"X35.4" |
| Max. Load(Kg)/(lb.) | 500 1,100 | 600 1,300 |
| Max. Spindle Speed(rpm) | 3,000-24,000rpm(Φ120) | |
| Tool Magazine Capacity | 12~16 | |
| ToolHolderType | BT30 | |
| Max. Rapid Rate (X/Y/Z)(MM)/(in.) | 18 708 | |
| Max. Feed Rate (X/Y/Z)(MM)/(in.) | 12 472 | |
| Drive System | Weihong AC servo | |
| Voltage(V) | 3-Phase,380V/50Hz | |
| Air Pressure(MPa) | 1 | |
| Machine Weight(Kg)/(lb.) | 3,400 7,500 | 4,500 10,000 |
| Controlling cabinet size(MM)/(in.) | - | |
| Machine Dimension(MM)/(in.) | 2,300X2,550X2,400 90.5"X100.4"X94.5" | 2300*2400*2400 90.5"X94.4"X94.4" |


400-100-6952








