
| Highlights | |
The C1500 and C3000 side hole engraving machines feature horizontal processing, resulting in low cost and high efficiency. | |
| Standard | Optional |
| NK500Control System | Oil Micro-Sprayer |
| Cutter Aligner | Omnidirectional Auxiliary Workbench |
| Chip Auger | |
| Lubrication Systems | |
| Spindle Chiller | |
| BT30 Tool Changer | |
Technical Specification
| Model | C1500 | C3000 | C2630 |
| Position Accuracy(X//Z)(MM)/(in.) | 0.015/0.015/0.008 0.0006"/0.0006"/0.0003" | ||
| Repeatability(X/Y/Z)(MM)/(in.) | 0.005/0.005/0.005 0.0002"/0.0002"/0.0003" | ||
| (X/Y/Z)(MM)/(in.) | 1,500X200X200 59.0"X7.8"X7.8" | 3,000X180X200 118.1"X7.1"X7.8" | 2,600X3,000X200 102.3“X118.1"X7.8" |
| Worktable Size(MM)/(in.) | 1,500X340 59.0"X13.3" | 3,000X600 118.1"X23.6" | 2,600X3,000 102.3"X118.1" |
| Max. Load(Kg)/(lb.) | 1,500 3,300 | 2,000 4,400 | 2,500 5,500 |
| Max. Spindle Speed(rpm) | 15,000 | 24,000 | |
| Tool Magazine Capacity | 9 | ||
| ToolHolderType | BT40 | BT30 | |
| Max. Rapid Rate (X/Y/Z)(MM)/(in.) | 30 1,181 | ||
| Max. Feed Rate (X/Y/Z)(MM)/(in.) | 12 472 | ||
| Drive System | Weihong AC servo | ||
| Voltage(V) | 3-Phase,380V/50Hz | ||
| Air Pressure(MPa) | 0.6 | ||
| Machine Weight(Kg)/(lb.) | 3,500 7,700 | 4,000 8,800 | 13,500 30,000 |
| Controlling cabinet size(MM)/(in.) | - | ||
| Machine Dimension(MM)/(in.) | 2,080X3,320X2,250 81.9"X130.7"X88.5" | 2,475X5,428X2,085 97.2"X213.7"X82.0" | 3,980X6,580X2,940 156.7"X259.0"X115.7" |

400-100-6952








