
| Highlights | |
| X/Y/Z axes use heavy-duty ball guide rails to reduce swinging during machine processing and have higher precision machining capabilities. adopt φ 150MM mechanical spindle, better suited for processing large iron plates, stainless steel and other black metal plates. The front door and the top of the machine tool have reserved lifting space, making loading and unloading more convenient. Using the NK500 CNC system, commonly used functions can be accessed with just one click, saving operation time. The panel can rotate, saving workshop space. Equipped with a twin-screw automatic chip conveyor, it improves the efficiency of cleaning debris on the machine tool and reduces work intensity. | |
| Standard | Optional |
| NK500Control System | Vacuum adsorption table |
| Cutter Aligner | Second spindle |
| Chip Auger | Second 8-Tool Changer |
| Lubrication Systems | Water Ring Vacuum Pump |
| Spindle Chiller | |
| BT40 Tool Changer | |
Technical Specification
| Model | E1515 | E1530 | E2020 | E2030 | E2040 | E2630 |
| Position Accuracy(X/Y/Z)(MM)/(in.) | 0.015/0.015/0.008 0.0006"/0.0006"/0.0003" | |||||
| Repeatability(X/Y/Z)(MM)/(in.) | 0.005/0.005/0.008 0.0002"/0.0002"/0.0003" | |||||
| Travel (X/Y/Z)(MM)/(in.) | 1,500X1,500X350 59.0"X59.0"X13.8" | 1,500X3,000X350 59.0"X118.1"X13.8" | 2,000X2,000X350 78.7"X78.7"X13.8" | 2,000X3,000X350 78.7"X118.1"X13.8" | 2,000X4,000X350 78.7"X157.5"X13.8 | 2,600X3,000X350 102.3"X118.1"X13.8" |
| Worktable Size(MM)/(in.) | 1,500X1,500 59.0"X59.0" | 1,500X3,000 59.0"x118.1" | 2,000X2,000 78.7"X78.7" | 2,000X3,000 78.7"X118.1" | 2,000X4,000 78.7"X157.5 | 2,600X3,000 102.3"X118.1" |
| Max. Load(Kg)(lb.) | 1,500 3,300 | 2,000 4,400 | 2,200 4,800 | 2,500 5,500 | ||
| Max. Spindle Speed(rpm) | 24,000 | |||||
| Tool Magazine Capacity | 16 | |||||
| ToolHolderType | BT40 | |||||
| Max. Rapid Rate (X/Y/Z)(M/min)/(in/min) | 18 708 | |||||
| Max. Feed Rate (X/Y/Z)(M/min)/(in/min) | 12 472 | |||||
| Drive System | AC servo | |||||
| Voltage(V) | 3-Phase,380V/50Hz | |||||
| Air Pressure(MPa) | 0.6 | |||||
| Machine Weight(Kg)/(lb.) | 8,500 18,700 | 11,500 25,000 | 12,000 26,500 | 14,000 31,000 | 17,000 37,000 | 17,000 37,000 |
| Controlling cabinet size(MM)/(in.) | - | |||||
| Machine Dimension(MM)/(in.) | 2,540X3,700X2,920 100.0"X145.6"X114.9" | 2,540X5,200X2,920 100.0"X204.7"X114.9" | 3,040X4,200X2,920 119.7"X165.3"X114.9" | 3,040X5,200X2,920 119.7"X204.7"X114.9" | 3,040X6,200X2,920 119.7"X244.1"X114.9" | 3,040X6,200X2,920 119.7"X244.1"X114.9" |


400-100-6952








