
| Highlights | |
| X/Y/Z axes use heavy-duty ball guide rails to reduce swinging during machine processing and have higher precision machining capabilities. adopt φ 150MM mechanical spindle, better suited for processing large iron plates, stainless steel and other black metal plates. The front door and the top of the machine tool have reserved lifting space, making loading and unloading more convenient. Using the NK500 CNC system, commonly used functions can be accessed with just one click, saving operation time. The panel can rotate, saving workshop space. Equipped with a twin-screw automatic chip conveyor, it improves the efficiency of cleaning debris on the machine tool and reduces work intensity. | |
| Standard | Optional |
| NK500Control System | Vacuum adsorption table |
| Cutter Aligner | Φ150MM spindle |
| Chip Auger | Second spindle |
| Lubrication Systems | Second 8-Tool Changer |
| Spindle Chiller | Water Ring Vacuum Pump |
| B40 Tool Changer | |
Technical Specification
| Model | HC3015 | |||||
| Position Accuracy(X/Y/Z)(MM)/(in.) | 0.010/0.010/0.008 0.0004"/0.0004"/0.0003" | |||||
| Repeatability(X/Y/Z)(MM)/(in.) | 0.005/0.005/0.008 0.0002"/0.0002"/0.0003" | |||||
| Travel (X/Y/Z)(MM)/(in.) | 3,000X1,500X220 118.1"X59.0"X8.7" | |||||
| Worktable Size(MM)/(in.) | 3,000X1,500 118.1"X59.0" | |||||
| Max. Load(Kg)(lb.) | 800 1,700 | |||||
| Max. Spindle Speed(rpm) | 3,000~15,000 | |||||
| Tool Magazine Capacity | 12 | |||||
| ToolHolderType | BT40 | |||||
| Max. Rapid Rate (X/Y/Z)(M/min)/(in/min) | 18 708 | |||||
| Max. Feed Rate (X/Y/Z)(M/min)/(in/min) | 12 472 | |||||
| Drive System | AC servo | |||||
| Voltage(V) | 3-Phase,380V/50Hz | |||||
| Air Pressure(MPa) | 0.6 | |||||
| Machine Weight(Kg)/(lb.) | 7,200 15,800 | |||||
| Controlling cabinet size(MM)/(in.) | - | |||||
| Machine Dimension(MM)/(in.) | 4,400X3,300X2,150 173.2"X129.9"X84.6" | |||||


400-100-6952








