
| Highlights | |
X/Y/Z axes use 35MM heavy-duty ball guide rails to reduce swinging during machine processing and have higher precision machining capabilities. | |
| Standard | Optional |
| NK500Control System | Vacuum clamp/T-Slot Table |
| Cutter Aligner | Second spindle |
| Lubrication Systems | Second 6-Tool Changer |
| Spindle Chiller | Water Ring Vacuum Pump |
| BT40 Tool Changer | |
| Stainless steel sheet metal | |
Technical Specification
| Model | MD1313 | MD1326 |
| Position Accuracy(X/Y/Z)(MM)/(in.) | 0.015/0.015/0.008 0.0006"/0.0006"/0.0003" | |
| Repeatability(X/Y/Z)(MM)/(in.) | 0.005/0.005/0.005 0.0002"/0.0002"/0.0002" | |
| Travel (X/Y/Z)(MM)/(in.) | 1,300X1,300X220 51.2"X51.2"X8.7" | 1,300X2,600X220 51.2"X102.4"X8.7" |
| Worktable Size(MM)/(in.) | 1,300X1,300 51.2"X51.2" | 1,300X2,600 51.2"X102.4" |
| Max. Load(Kg)/(lb.) | 500 1,100 | 1,000 2,200 |
| Max. Spindle Speed(rpm) | 15,000rpm(Φ150) | |
| Tool Magazine Capacity | 12 | |
| ToolHolderType | BT40 | |
| Guide rail specifications X/Y/Z | Roller guide rail 35/35/35 | |
| Max. Rapid Rate (X/Y/Z)(M/min)/(in/min) | 48 1,889 | 36 1,417 |
| Max. Feed Rate (X/Y/Z)(M/min)/(in/min) | 18 708 | 15 590 |
| Drive System | AC servo | |
| Voltage(V) | 3-Phase,380V/50Hz | |
| Air Pressure(MPa) | 0.6 | |
| Machine Weight(Kg)/(lb.) | 4,700 10,400 | 6,300 13,900 |
| Controlling cabinet size(MM)/(in.) | 726X560X1830 28.5"X22.0"X72.0" | |
| Machine Dimension(MM)/(in.) | 2,190X2,721X2,160 86.2"X106.7"X85.0 | 2,190X4,216X2,160 86.2"X165.9"X85.0" |


400-100-6952








