
| Highlights | |
| X/Y/Z axes use heavy-duty ball guide rails to reduce swinging during machine processing and have higher precision machining capabilities. Utilizing a φ120MM electric spindle, this machine tool can effortlessly handle the processing of insulating materials, plexiglass, plastics, and other such materials. To cater to the needs of dry machining, this series of machines has eliminated the water basin, resulting in a smaller footprint for equivalent-sized machine tools. The machine tool is equipped with dust suction ports and dust suction pipeline brackets, ensuring a cleaner working environment. An optional air-floating vacuum table is available, making fine adjustments easier during material loading. The 16-tool magazine is compatible with single, dual, and four spindles, allowing for even distribution based on the number of spindles installed. | |
| Standard | Optional |
| NK500Control System | Vacuum adsorption table |
| Cutter Aligner | Dust suction duct |
| Spindle dust suction port | Second spindle |
| Lubrication Systems | Second 8-Tool Changer |
| Spindle Chiller | Water Ring Vacuum Pump |
| BT30 Tool Changer | |
Technical Specification
| Model | NH1313 | NH1320 | NH1326 | NH1530 |
| Position Accuracy(X/Y/Z)(MM)/(in.) | 0.012/0.012/0.008 0.0005"/0.0005"/0.0003" | |||
| Repeatability(X/Y/Z)(MM)/(in.) | 0.005/0.005/0.008 0.0002"/0.0002"/0.0003" | |||
| Travel (X/Y/Z)(MM)/(in.) | 1,300X1,300X220 51.2"X51.2"X8.6" | 1,300X2,000X220 51.2"X78.7"X8.6" | 1,500X3,000X350 59.0"X118.1"X8.6" | 1,500X3,000X220 59.0"X118.1"X8.7" |
| Worktable Size(MM)/(in.) | 1,300X1,300 51.2"X51.2" | 1,300X2,000 51.2"X78.7" | 1,500X3,000 59.0"X118.1" | 1,500X3,000 59.0"X118.1" |
| Max. Load(Kg)/(lb.) | 1,200 2,600 | 1,500 3,300 | ||
| Max. Spindle Speed(rpm) | 24,000 | |||
| Tool Magazine Capacity | 16 | |||
| ToolHolderType | BT40 | |||
| Max. Rapid Rate (X/Y/Z)(M/min)/(in/min) | 18 708 | |||
| Max. Feed Rate (X/Y/Z)(M/min)/(in/min) | 12 472 | |||
| Drive System | AC servo | |||
| Voltage(V) | 3-Phase,380V/50Hz | |||
| Air Pressure(MPa) | 0.6 | |||
| Machine Weight(Kg)/(lb.) | 5000 | 6000 | 7,000 15,000 | 9,000 20,000 |
| Controlling cabinet size(MM)/(in.) | 726X608X2,115 28.5"X23.9"X83.3" | |||
| Machine Dimension(MM)/(in.) | 2,300X2,550X2,100 90.5"X100.4"X82.6" | 2,300X3,250X2,100 90.5"X127.9"X82.6" | 2,300X3,850X2,100 90.5"X151.5"X82.6" | 2,500X4,250X2,100 98.4"X167.3"X82.6" |


400-100-6952








